TOP COUNTRIES WITH LARGEST NUCLEAR WARHEADS (2015)
RANK | Country | Total inventory (All estimates are approximate and are as of January 2016) |
---|---|---|
1 | Russia | 7290 |
2 | United States | 7000 |
3 | France | 300 |
4 | China | 260 |
5 | United Kingdom | 215 |
6 | Pakistan | 110-130 |
7 | India | 100-120 |
8 | Israel | 80 |
9 | North Korea | 9-Jan |
10 | Total | 15,395 |
TOP COUNTRIES WITH LARGEST NUCLEAR WARHEADS (2014) |
---|
RANK | Country | Total Inventory (Estimates are as of Jan 2014) |
---|---|---|
1 | Russia | 8000 |
2 | United States | 7300 |
3 | France | 300 |
4 | China | 250 |
5 | United Kingdom | 225 |
6 | Pakistan | 100-120 |
7 | India | 90-110 |
8 | Israel | 80 |
9 | North Korea | 6-8. |
Total | 16,350 |
SOURCE : World nuclear forces, January 2014
SIPRI Yearbook 2014
http://www.sipri.org/research/armaments/nuclear-forces
http://bos.sagepub.com/content/70/5/96.full.pdf
http://www.sipri.org/yearbook/2014/files/SIPRIYBSummary14.pdf
TOP COUNTRIES WITH LARGEST NUCLEAR WARHEADS (2014) |
---|
RANK | Country | Total Inventory (Estimates are as of Jan 2014) |
---|---|---|
1 | Russia | 8000 |
2 | United States | 7300 |
3 | France | 300 |
4 | China | 250 |
5 | United Kingdom | 225 |
6 | Pakistan | 100-120 |
7 | India | 90-110 |
8 | Israel | 80 |
9 | North Korea | 6-8. |
Total | 16,350 |
No comments:
Write comments