Nigeria Population Map plots the cities locations with color
intensity as per the city population in Nigeria. It also gives idea
about Nigeria Population Density Map.
Most Populated Cities Nigeria
The above Nigeria Population Map displays top ten populated
cities of Nigeria. Below is the list of most populated cities in
Nigeria.
Rank | City | Population |
1 | Lagos(Lagos) | 9000000 |
2 | Kano(Kano) | 3626068 |
3 | Ibadan(Oyo) | 3565108 |
4 | Kaduna(Kaduna) | 1582102 |
5 | Port Harcourt(Rivers) | 1148665 |
6 | Benin City(Edo) | 1125058 |
7 | Maiduguri(Borno) | 1112449 |
8 | Zaria(Kaduna) | 975153 |
9 | Aba(Abia) | 897560 |
10 | Jos(Plateau) | 816824 |
11 | Ilorin(Kwara) | 814192 |
12 | Oyo(Western State) | 736072 |
13 | Enugu(Enugu) | 688862 |
14 | Abeokuta(Ogun) | 593100 |
15 | Abuja(Abuja Federal Capital Territory) | 590400 |
16 | Sokoto(Sokoto) | 563861 |
17 | Onitsha(Anambra) | 561066 |
18 | Warri(Delta) | 536023 |
19 | Calabar(Cross River) | 461796 |
20 | Katsina(Katsina) | 432149 |
21 | Akure(Ondo) | 420594 |
22 | Bauchi(Bauchi) | 316149 |
23 | Ebute Ikorodu(Lagos) | 313439 |
24 | Makurdi(Benue) | 292645 |
25 | Minna(Niger) | 291905 |
26 | Effon Alaiye(Western State) | 279319 |
27 | Ilesa(Osun) | 277904 |
28 | Owo(Ondo) | 276574 |
29 | Umuahia(Abia) | 264662 |
30 | Ondo(Western State) | 257005 |
31 | Damaturu(Yobe) | 255895 |
32 | Ikot-Ekpene(Akwa Ibom) | 254806 |
33 | Iwo(Western State) | 250443 |
|
Rank | City | Population |
34 | Gombe(Gombe) | 250258 |
35 | Jimeta(Western State) | 248148 |
36 | Gusau(Zamfara) | 226857 |
37 | Mubi(Adamawa) | 225705 |
38 | Ikire(Western State) | 222160 |
39 | Owerri(Imo) | 215038 |
40 | Shagamu(Ogun) | 214558 |
41 | Ijebu-Ode(Ogun) | 209175 |
42 | Ugep(Cross River) | 200276 |
43 | Nnewi(Anambra) | 193987 |
44 | Ise-Ekiti(Ekiti) | 190063 |
45 | Ila Orangun(Western State) | 179192 |
46 | Saki(Oyo) | 178677 |
47 | Bida(Western State) | 171656 |
48 | Awka(Anambra) | 167738 |
49 | Ijero-Ekiti(Ekiti) | 167632 |
50 | Inisa(Western State) | 164161 |
51 | Abuja(Western State) | 162135 |
52 | Sapele(Delta) | 161686 |
53 | Kishi(Western State) | 155510 |
54 | Gbongan(Western State) | 139485 |
55 | Ejigbo(Western State) | 138357 |
56 | Funtua(Katsina) | 136811 |
57 | Igboho(Western State) | 136764 |
58 | Buguma(Rivers) | 135404 |
59 | Ikirun(Western State) | 134240 |
60 | Abakaliki(Ebonyi) | 134102 |
61 | Okrika(Rivers) | 133271 |
62 | Amaigbo(Abia) | 127300 |
63 | Lafia(Nassarawa) | 127236 |
64 | Gashua(Yobe) | 125817 |
65 | Modakeke(Western State) | 119529 |
66 | Bama(Borno) | 118121 |
|
Rank | City | Population |
67 | Ilobu(Western State) | 118089 |
68 | Jalingo(Taraba) | 117757 |
69 | Okigwi(Imo) | 115499 |
70 | Offa(Western State) | 113830 |
71 | Esuk Oron(Akwa Ibom) | 112033 |
72 | Nsukka(Enugu) | 111017 |
73 | Nguru(Yobe) | 111014 |
74 | Hadejia(Jigawa) | 110753 |
75 | Ijebu-Igbo(Ogun) | 109261 |
76 | Uromi(Western State) | 108608 |
77 | Birnin Kebbi(Kebbi) | 108164 |
78 | Pindiga(Gombe) | 106322 |
79 | Azare(Bauchi) | 105687 |
80 | Nkpor(Anambra) | 103733 |
81 | Ikerre(Ekiti) | 103054 |
82 | Lafiagi(Western State) | 102779 |
83 | Kontagora(Niger) | 98754 |
84 | Yola(Adamawa) | 96006 |
85 | Biu(Borno) | 95005 |
86 | Olupona(Western State) | 95002 |
87 | Lere(Kaduna) | 93290 |
88 | Wukari(Western State) | 92933 |
89 | Igbo Ora(Western State) | 92719 |
90 | Emure-Ekiti(Ekiti) | 90645 |
91 | Isieke(Ebonyi) | 89990 |
92 | Ifo(Ogun) | 88272 |
93 | Igede-Ekiti(Ekiti) | 87282 |
94 | Effium(Ebonyi) | 86945 |
95 | Idanre(Ondo) | 86468 |
96 | Potiskum(Yobe) | 86002 |
97 | Keffi(Nassarawa) | 85911 |
98 | Epe(Lagos) | 84711 |
99 | Gambaru(Borno) | 84672 |
100 | Ogaminan(Kogi) | 84373 |
|
Nigeria Population Statistics Graph
This graph tries to provide statistical analysis of the population
distribution in Nigeria. It shows the total number of cities, towns,
villages in Nigeria having population in the range as mentioned on the
horizontal axis.
Notes:
- Nigeria Population Map and Nigeria Statistics Graph are the outcomes
of our experiments and analysis of cities population data in Nigeria
- Special software is developed by PopulationLabs.com to construct the Nigeria Population Map and Nigeria Statistics Graph.
- The Nigeria Statistical Graph is just an indicative graph since population data of only partial places is available.
- Please note that population data of Nigeria and cities in Nigeria is not up to date and complete.
- Nigeria Population Map also gives the idea of distribution of the
population among Nigeria. It also provides idea about the Nigeria
population density.
- The map also plots and displays the top 10 most populated cities in Nigeria as per their rank.
- Please note that the ranks of the most populated cities in Nigeria
are as per the population data of cities in Nigeria available with us.
It might be different with current population.
No comments:
Write comments